loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2037 Apr 15, 2024 698.56 41.04 35.94
Govt. Securities-GSEC2033 Apr 15, 2024 481.98 28.32 -26.60
Govt. Securities-GSEC2053 Apr 15, 2024 90.36 5.31 -1.74
Govt. Securities-GSEC2063 Apr 15, 2024 49.78 2.92 -1.86
Floating Rate Instruments-JM Finan. Credit Apr 15, 2024 40.06 2.35 -0.09
Corporate Debts-HDFC Bank Apr 15, 2024 39.91 2.34 -0.24
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 30.22 1.78 -0.36
Govt. Securities-GSEC2030 Apr 15, 2024 29.99 1.76 -0.52
Commercial Paper-Sharekhan Apr 15, 2024 28.29 1.66 0.45
Corporate Debts-Punjab Natl.Bank Apr 15, 2024 23.67 1.39 0.11
Govt. Securities-GSEC2040 Apr 15, 2024 22.44 1.32 -0.75
Corporate Debts-NIIF Infra. Fin. Apr 15, 2024 20.10 1.18 0.04
Govt. Securities-GSEC2039 Apr 15, 2024 20.10 1.18 -20.55
Corporate Debts-Muthoot Finance Apr 15, 2024 19.96 1.17 -0.24
Corporate Debts-Sundew Properti Apr 15, 2024 19.94 1.17 0.19
Corporate Debts-TMF Holdings Apr 15, 2024 19.86 1.17 0.06
Govt. Securities-GSEC2024 Apr 15, 2024 16.87 0.99 0.24
Govt. Securities-GSEC2026 Apr 15, 2024 16.59 0.97 0.17
Net CA & Others-Net CA & Others Apr 15, 2024 11.50 0.68 -49.28
PTC-First Business Receivables Tru Apr 15, 2024 9.75 0.57 0.40
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 15, 2024 4.53 0.27 0.14
Govt. Securities-GSEC2029 Apr 15, 2024 4.16 0.24 -0.19
Govt. Securities-GSEC2031 Apr 15, 2024 0.94 0.06 -0.42
Govt. Securities-GSEC2038 Apr 15, 2024 0.79 0.05 -0.59
Govt. Securities-GSEC2032 Apr 15, 2024 0.73 0.04 -0.60
Govt. Securities-GSEC2025 Apr 15, 2024 0.72 0.04 -0.03
Govt. Securities-GSEC2036 Apr 15, 2024 0.32 0.02 -1.06
Govt. Securities-GSEC2028 Apr 15, 2024 0.05 0.00 0.00